Guest

i have scored 176 in aieee 2012.i belong to obc(tamil nadu).can i get nit trichy(ece) under state quota

i have scored 176 in aieee 2012.i belong to obc(tamil nadu).can i get nit trichy(ece) under state quota

Grade:

1 Answers

Sanjeev Malik IIT BHU
101 Points
12 years ago

you can expect your rank around 19,000

Branch Wise Category Wise 2010 Opening and Closing Ranks of National Institute Of Technology NIT Tiruchirappalli :

First Round :

 

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
1 AI National Institute of Technology, Tiruchirappalli Chemical Engineering \ Technology 1056 2638 0 0 28519 39653 0 0 41471 69911 0 0 5345 7463 74360 74360
1 AI National Institute of Technology, Tiruchirappalli Civil Engineering 626 2409 0 0 15840 25924 0 0 26255 39918 0 0 3230 5836 20339 20339
1 AI National Institute of Technology, Tiruchirappalli Computer Science & Engineering 19 345 17876 17876 2206 8642 0 0 8845 30361 0 0 749 1988 0 0
1 AI National Institute of Technology, Tiruchirappalli Electronics & Communication Engineering 71 415 21362 21362 1657 12156 85005 85005 19208 24480 0 0 796 2280 0 0
1 AI National Institute of Technology, Tiruchirappalli Electrical & Electronics Engineering 1 642 21467 21467 1497 16103 0 0 27689 31805 200993 200993 725 2989 0 0
1 AI National Institute of Technology, Tiruchirappalli Instrumentation & Control Engineering 1273 2750 0 0 25545 55007 339592 339592 68733 82445 0 0 3579 8822 0 0
1 AI National Institute of Technology, Tiruchirappalli Mechanical Engineering 289 887 25940 25940 7658 15904 0 0 23654 30043 0 0 1026 3199 0 0
1 AI National Institute of Technology, Tiruchirappalli Metallurgy and Materials Engineering 3590 5848 0 0 31218 60747 0 0 93441 102571 0 0 8790 13983 122287 122287
1 AI National Institute of Technology, Tiruchirappalli Production Engineering 2171 4024 135930 135930 31921 58687 0 0 83616 99774 0 0 6606 12962 0 0

Second Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
2 AI National Institute of Technology, Tiruchirappalli Chemical Engineering \ Technology 2634 5013 0 0 49409 59884 0 0 90656 99774 0 0 12034 15767 111051 111051
2 AI National Institute of Technology, Tiruchirappalli Civil Engineering 2092 4299 0 0 27121 49086 0 0 43265 50375 0 0 7221 11924 20339 20339
2 AI National Institute of Technology, Tiruchirappalli Computer Science & Engineering 451 1363 26464 26464 7917 33145 0 0 30361 63217 0 0 3076 6130 0 0
2 AI National Institute of Technology, Tiruchirappalli Electronics & Communication Engineering 415 1261 21362 21362 9121 26687 85005 85005 19208 41402 0 0 1283 5015 0 0
2 AI National Institute of Technology, Tiruchirappalli Electrical & Electronics Engineering 369 1986 24572 24572 29402 35655 0 0 31805 39972 200993 200993 6946 8598 0 0
2 AI National Institute of Technology, Tiruchirappalli Instrumentation & Control Engineering 2405 4989 0 0 69027 77574 605797 605797 86721 108060 0 0 11693 16773 0 0
2 AI National Institute of Technology, Tiruchirappalli Mechanical Engineering 1071 2256 51659 51659 7658 31043 0 0 40157 47416 0 0 3199 8272 0 0
2 AI National Institute of Technology, Tiruchirappalli Metallurgy and Materials Engineering 5214 8649 0 0 59180 83028 0 0 93441 110981 0 0 19207 22917 223666 223666
2 AI National Institute of Technology, Tiruchirappalli Production Engineering 5069 6874 135930 135930 50693 87480 0 0 98592 123243 0 0 12339 21069 0 0

Third Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
3 AI National Institute of Technology, Tiruchirappalli Chemical Engineering \ Technology 2634 5951 0 0 49409 70702 0 0 90656 109440 0 0 12034 18768 111051 111051
3 AI National Institute of Technology, Tiruchirappalli Civil Engineering 3025 5120 0 0 27121 52225 0 0 43265 63575 0 0 7221 13806 20339 20339
3 AI National Institute of Technology, Tiruchirappalli Computer Science & Engineering 639 1869 26464 26464 7917 37490 0 0 30361 63545 0 0 3076 7397 0 0
3 AI National Institute of Technology, Tiruchirappalli Electronics & Communication Engineering 415 1329 21362 21362 9121 26687 85005 85005 19208 41402 0 0 3215 5977 0 0
3 AI National Institute of Technology, Tiruchirappalli Electrical & Electronics Engineering 369 2507 24572 24572 29402 37408 0 0 31805 39972 200993 200993 7382 9359 0 0
3 AI National Institute of Technology, Tiruchirappalli Instrumentation & Control Engineering 2713 5469 0 0 69027 83451 650757 650757 86721 108060 0 0 11693 17844 0 0
3 AI National Institute of Technology, Tiruchirappalli Mechanical Engineering 1071 2640 51659 51659 7658 31043 0 0 40157 47416 0 0 3199 8651 0 0
3 AI National Institute of Technology, Tiruchirappalli Metallurgy and Materials Engineering 6318 9668 0 0 59180 83257 0 0 93441 110981 0 0 19207 23994 223666 223666
3 AI National Institute of Technology, Tiruchirappalli Production Engineering 5490 8001 135930 135930 50693 89220 0 0 98592 123243 0 0 16284 24283 0 0

Note  :

  1. AI – All India
  2. HS – Home State
  3. OP – Open
  4. SC – Schedule Caste
  5. ST Schedule Tribe
  6. BC – Other Backward Caste
  7. OPPH – OP Physically Handicapped
  8. SCPH – SC Physically Handicapped
  9. STPH – ST Physically Handicapped
  10. BCPH – BC Physically Handicapped
  11. for cutoffs 2011 will be provided by aieee itself when counselling starts.

Please approve my answer if you liked it by clicking on "Yes" given below...!!Smile

Think You Can Provide A Better Answer ?

ASK QUESTION

Get your questions answered by the expert for free