BITSAT 2026 Cutoff: Check Latest Cutoff Scores & Trends
Table of Content |
On this page, you will find BITSAT cutoff scores and previous-year trends can help aspirants understand the score range for different programmes and campuses. The latest officially published final cutoff data available from BITS Pilani is for the 2025-26 admission session. The BITSAT 2026 examination was conducted for admission to the 2026-27 academic year, and the official admission process has progressed through multiple iterations. BITS Pilani publishes final cutoff scores after the admission process; therefore, 2026-27 cutoff scores should not be presented as final until officially published.
Check out BITSAT scoring pattern here!
Previous year BITSAT cutoff scores are often a big booster shot for our students who would like to check whether they would have made it to a particular course or a campus with their performance level after each mock test they take. This gives them a realistic outlook of where they stand in terms of BITSAT preparation and how they have improved over a period of time with the help of BITSAT coaching. BITSAT cutoff scores and programme-wise admission trends can help engineering aspirants assess their preparation and understand the score ranges associated with different programmes.
BITSAT sample papers can be downloaded for free at askIITians.
The official 2025-26 final cutoff scores are provided below as the latest published benchmark. The BITSAT 2026-27 final cutoff will be added once BITS Pilani officially publishes it.
The table below uses the latest officially published final BITSAT cutoff scores for the 2025-26 admission session as the most recent verified benchmark. BITS Pilani has completed multiple admission iterations for 2026-27, but the official cutoff page currently publishes 2025-26 as its latest final cutoff dataset. Do not treat the 2025-26 figures as the final 2026-27 cutoff.
BITSAT cutoff at Pilani Campus
| Courses at Pilani Campus | 2025-26 (Final) | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| B.E.(Hons.): Chemical | 309 | 315 | 326 | 309 | 316 | 307 | 310 | 314 |
| B.E.(Hons.): Civil | 206 | 312 | 322 | 308 | 310 | 306 | 310 | 312 |
| B.E.(Hons.): Electrical & Electronics | 260 | 362 | 359 | 343 | 343 | 336 | 339 | 341 |
| B.E.(Hons.): Mechanical | 235 | 345 | 351 | 337 | 332 | 327 | 327 | 328 |
| B.E.(Hons.): Manufacturing | 211 | 308 | 311 | 300 | 303 | 300 | 304 | 305 |
| B.Pharm.(Hons.) | 168 | 214 | 160 | 266 | 260 | 227 | 259 | 257 |
| B.E.(Hons.): Computer Science | 304 | 378 | 375 | 354 | 356 | 342 | 342 | 343 |
| B.E.(Hons.): Electronics & Instrumentation | 250 | 340 | 346 | 332 | 331 | 325 | 329 | 332 |
| M.Sc.(Hons.): Biological Sciences | 208 | 299 | 300 | 284 | 285 | 275 | 281 | 279 |
| M.Sc.(Hons.): Chemistry | 212 | 307 | 310 | 295 | 294 | 286 | 290 | 289 |
| M.Sc.(Hons.): Economics | 251 | 326 | 323 | 308 | 311 | 302 | 302 | 298 |
| M.Sc.(Hons.): Mathematics | 229 | 324 | 321 | 304 | 300 | 293 | 296 | 293 |
| M.Sc.(Hons.): Physics | 223 | 319 | 316 | 303 | 302 | 297 | 300 | 296 |
| M.Sc.(Tech.): General Studies | NA | NA | NA | NA | 294 | NA | NA | NA |
| M.Sc.(Tech.): Finance | NA | NA | NA | NA | 282 | 272 | 275 | 274 |
| M.Sc.(Tech.): Information Systems | NA | NA | NA | NA | 296 | 282 | 286 | 283 |
BITSAT cutoff at Goa Campus
| Courses at Goa Campus | 2025-26 (Final) | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| B.E.(Hons.): Chemical | 206 | 298 | 295 | 279 | 283 | 273 | 285 | 283 |
| B.E.(Hons.): Electrical and Electronics | 243 | 327 | 315 | 305 | 303 | 294 | 303 | 306 |
| B.E.(Hons.): Mechanical | 223 | 319 | 312 | 300 | 296 | 291 | 296 | 292 |
| B.E.(Hons.): Computer Science | 274 | 351 | 339 | 323 | 313 | 303 | 307 | 306 |
| B.E.(Hons.): Electronics & Instrumentation | 234 | 311 | 305 | 291 | 292 | 284 | 293 | 292 |
| M.Sc.(Hons.): Biological Sciences | 203 | 292 | 285 | 268 | 271 | 236 | 269 | 266 |
| M.Sc.(Hons.): Chemistry | 205 | 296 | 288 | 273 | 276 | 253 | 275 | 272 |
| M.Sc.(Hons.): Economics | 237 | 309 | 296 | 282 | 282 | 270 | 279 | 278 |
| M.Sc.(Hons.): Mathematics | 216 | 305 | 294 | 279 | 277 | 262 | 277 | 273 |
| M.Sc.(Hons.): Physics | 212 | 303 | 293 | 279 | 282 | 273 | 282 | 280 |
| M.Sc.(Tech.): Information Systems | NA | NA | NA | NA | 276 | 256 | 270 | 267 |
BITSAT cutoff at Hyderabad Campus
| Courses at Hyderabad Campus | 2025-26 (Final) | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| B.E.(Hons.): Chemical | 205 | 296 | 294 | 280 | 283 | 273 | 284 | 281 |
| B.E.(Hons.): Civil | 203 | 303 | 300 | 290 | 289 | 280 | 290 | 285 |
| B.E.(Hons.): Electrical and Electronics | 239 | 318 | 311 | 300 | 298 | 288 | 299 | 295 |
| B.E.(Hons.): Mechanical | 214 | 315 | 308 | 299 | 295 | 285 | 295 | 290 |
| B.E.(Hons.): Computer Science | 270 | 339 | 329 | 316 | 307 | 294 | 302 | 296 |
| B.E.(Hons.): Electronics & Communication | 256 | 326 | 317 | 308 | 306 | 302 | 313 | 311 |
| B.E.(Hons.): Electronics & Instrumentation | 232 | 311 | 307 | 295 | 292 | NA | NA | NA |
| B.E.(Hons.): Manufacturing | NA | 296 | 293 | 277 | 280 | NA | NA | NA |
| B.Pharm.(Hons.) | 151 | 201 | 160 | 272 | 258 | 211 | 258 | 255 |
| M.Sc.(Hons.): Biological Sciences | 203 | 292 | 284 | 266 | 271 | 231 | 268 | 266 |
| M.Sc.(Hons.): Chemistry | 203 | 295 | 286 | 272 | 274 | 252 | 273 | 269 |
| M.Sc.(Hons.): Economics | 231 | 305 | 293 | 282 | 279 | 261 | 278 | 272 |
| M.Sc.(Hons.): Mathematics | 212 | 302 | 291 | 276 | 276 | 257 | 274 | 270 |
| M.Sc.(Hons.): Physics | 209 | 302 | 291 | 276 | 279 | 269 | 279 | 274 |
| M.Sc.(Tech.): Information Systems | NA | NA | NA | NA | 275 | 256 | 268 | 267 |
Related Links
BITSAT Study Material | Revision Notes for BITSAT Exam Preparation 2026 | Rank Predictor
View courses by askIITians


Design classes One-on-One in your own way with Top IITians/Medical Professionals
Click Here Know More

Complete Self Study Package designed by Industry Leading Experts
Click Here Know More

Live 1-1 coding classes to unleash the Creator in your Child
Click Here Know More
