Guest

sir,i am from andhrapradesh i scored 164/360 in aieee-2012 can i get seat in NIT warangl,suratkal,trichy.i belong to OBC

sir,i am from andhrapradesh i scored 164/360 in aieee-2012 can i get seat in NIT warangl,suratkal,trichy.i belong to OBC 

Grade:12th Pass

5 Answers

RAGHU babu
119 Points
11 years ago

Your rank will be around 30000 ,Chnaces to get seat in above colleges dim.End of May month just visit CCB site and see 2011 cutoff to have idea.

pankaj kumar raman
51 Points
11 years ago

there are optimum chances to get to the top nits because your marks are good

Smile

all the best

Sanjeev Malik IIT BHU
101 Points
11 years ago

you can expect your air around 25,000 .

check this:

First Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
1 AI National Institute of Technology, Warangal Bio Technology 2484 5285 0 0 27664 41632 417225 417225 73533 99802 0 0 9324 13273 0 0
1 AI National Institute of Technology, Warangal Chemical Engineering \ Technology 1078 2627 28213 28213 20021 27833 0 0 40882 59947 0 0 5370 7202 0 0
1 AI National Institute of Technology, Warangal Civil Engineering 555 2060 0 0 15919 22970 0 0 16536 23618 194156 194156 4540 5208 0 0
1 AI National Institute of Technology, Warangal Computer Science & Engineering 4 304 6323 6323 2385 7741 0 0 10069 15726 0 0 444 1502 19595 19595
1 AI National Institute of Technology, Warangal Electronics & Communication Engineering 33 338 14323 14323 982 7580 0 0 10007 16706 0 0 913 1552 25146 25146
1 AI National Institute of Technology, Warangal Electrical & Electronics Engineering 28 558 0 0 3367 12091 0 0 14244 17911 0 0 648 2722 27851 27851
1 AI National Institute of Technology, Warangal Mechanical Engineering 452 864 22564 22564 5572 15617 22734 22734 19391 21631 0 0 978 2729 0 0
1 AI National Institute of Technology, Warangal Metallurgical Engineering 2530 4708 99002 99002 22522 42330 0 0 57599 73598 0 0 7947 11559 0 0


Second Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
2 AI National Institute of Technology, Warangal Bio Technology 3530 8284 0 0 55549 78661 688504 688504 79852 103033 0 0 11336 21410 0 0
2 AI National Institute of Technology, Warangal Chemical Engineering \ Technology 2572 4729 77396 77396 37873 57582 0 0 40882 82762 0 0 9988 13857 0 0
2 AI National Institute of Technology, Warangal Civil Engineering 2018 3452 0 0 33844 40678 0 0 16536 46015 318514 318514 5615 10268 0 0
2 AI National Institute of Technology, Warangal Computer Science & Engineering 124 1218 22564 22564 15937 29183 0 0 31201 43628 0 0 1453 5654 28812 28812
2 AI National Institute of Technology, Warangal Electronics & Communication Engineering 317 1302 14323 14323 7574 17354 0 0 10007 16706 0 0 2468 4640 71549 71549
2 AI National Institute of Technology, Warangal Electrical & Electronics Engineering 538 2017 0 0 12091 24838 0 0 14244 25402 0 0 4444 6677 27851 27851
2 AI National Institute of Technology, Warangal Mechanical Engineering 742 2186 22734 22734 15617 27664 417225 417225 21631 30043 0 0 2565 7579 0 0
2 AI National Institute of Technology, Warangal Metallurgical Engineering 3905 7786 114529 114529 49586 73184 0 0 57599 73598 0 0 12651 18525 0 0


Third Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
3 AI National Institute of Technology, Warangal Bio Technology 5177 9932 0 0 55549 79581 688504 688504 79852 103033 0 0 13091 23276 0 0
3 AI National Institute of Technology, Warangal Chemical Engineering \ Technology 2823 5588 77396 77396 49014 62453 0 0 40882 82762 0 0 10423 15880 0 0
3 AI National Institute of Technology, Warangal Civil Engineering 2018 4157 0 0 33844 45019 0 0 16536 46015 318514 318514 5615 10675 0 0
3 AI National Institute of Technology, Warangal Computer Science & Engineering 124 1798 22564 22564 15937 30510 0 0 31201 43628 0 0 2709 6252 28812 28812
3 AI National Institute of Technology, Warangal Electronics & Communication Engineering 317 1776 14323 14323 7574 17354 0 0 10007 16706 0 0 2862 4830 71549 71549
3 AI National Institute of Technology, Warangal Electrical & Electronics Engineering 538 2250 0 0 12091 24838 0 0 14244 25402 0 0 5204 7202 27851 27851
3 AI National Institute of Technology, Warangal Mechanical Engineering 742 2721 22734 22734 15617 31618 417225 417225 21631 30043 0 0 5386 8272 0 0
3 AI National Institute of Technology, Warangal Metallurgical Engineering 3905 8835 114529 114529 49586 73472 0 0 57599 73598 0 0 13737 20278 0 0


please like the answer by clicking "yes" below

Sanjeev Malik IIT BHU
101 Points
11 years ago

for surathkal:

First Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
1 AI National Institute of Technology Karnataka, Surathkal Chemical Engineering \ Technology 995 2788 0 0 16228 46474 0 0 55175 70548 0 0 7617 9608 66029 66029
1 AI National Institute of Technology Karnataka, Surathkal Civil Engineering 580 2815 26464 29996 8173 31163 0 0 39566 43265 0 0 5548 7177 0 0
1 AI National Institute of Technology Karnataka, Surathkal Computer Engineering 11 601 21131 21131 8646 13159 0 0 11118 39972 0 0 979 2904 28812 28812
1 AI National Institute of Technology Karnataka, Surathkal Electronics & Communication Engineering 280 701 0 0 12072 17726 0 0 11702 25299 0 0 1097 3229 0 0
1 AI National Institute of Technology Karnataka, Surathkal Electrical & Electronics Engineering 394 807 33800 33800 16874 19828 0 0 32840 39560 0 0 3069 4106 0 0
1 AI National Institute of Technology Karnataka, Surathkal Information Technology 932 1935 59960 59960 32257 36383 330174 330174 43377 64937 0 0 3737 6870 104064 104064
1 AI National Institute of Technology Karnataka, Surathkal Mechanical Engineering 190 1135 6223 6223 3639 22658 75252 75252 16821 36918 204390 204390 2079 4815 0 0
1 AI National Institute of Technology Karnataka, Surathkal Mining Engineering 3903 7539 0 0 24870 56174 0 0 105417 114017 0 0 10781 18788 0 0
1 AI National Institute of Technology Karnataka, Surathkal Metallurgy and Materials Engineering 3942 5908 0 0 46802 65362 0 0 74894 76715 0 0 15783 16655 0 0


Second Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
2 AI National Institute of Technology Karnataka, Surathkal Chemical Engineering \ Technology 2788 5095 0 0 46474 66079 0 0 70548 75462 0 0 16113 17413 314926 314926
2 AI National Institute of Technology Karnataka, Surathkal Civil Engineering 2641 5035 29996 84064 27403 54376 0 0 39566 68389 0 0 11086 14151 0 0
2 AI National Institute of Technology Karnataka, Surathkal Computer Engineering 381 1688 88523 88523 33819 40523 0 0 55175 64937 0 0 5304 7834 106508 106508
2 AI National Institute of Technology Karnataka, Surathkal Electronics & Communication Engineering 709 1743 0 0 14164 32571 0 0 24725 34336 0 0 3229 6870 0 0
2 AI National Institute of Technology Karnataka, Surathkal Electrical & Electronics Engineering 1321 2248 73866 73866 28162 41013 0 0 57779 61715 0 0 6465 8980 0 0
2 AI National Institute of Technology Karnataka, Surathkal Information Technology 2182 3649 122287 122287 47594 60002 330174 330174 85611 110359 0 0 9207 13230 315843 315843
2 AI National Institute of Technology Karnataka, Surathkal Mechanical Engineering 1282 2588 6223 6223 14549 40351 408668 408668 18877 52078 204390 204390 3300 9368 0 0
2 AI National Institute of Technology Karnataka, Surathkal Mining Engineering 8015 10074 0 0 56174 82578 0 0 130940 132623 0 0 19558 23324 0 0
2 AI National Institute of Technology Karnataka, Surathkal Metallurgy and Materials Engineering 5096 8188 0 0 77165 80162 0 0 76715 114017 0 0 16967 23821 0 0

Third Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
3 AI National Institute of Technology Karnataka, Surathkal Chemical Engineering \ Technology 3713 5694 0 0 46474 69877 0 0 70548 75462 0 0 16113 17433 314926 314926
3 AI National Institute of Technology Karnataka, Surathkal Civil Engineering 3270 5515 29996 84064 27403 56014 0 0 39566 68389 0 0 11086 15872 0 0
3 AI National Institute of Technology Karnataka, Surathkal Computer Engineering 381 2153 88523 88523 33819 43116 0 0 55175 67127 0 0 6901 8726 328468 328468
3 AI National Institute of Technology Karnataka, Surathkal Electronics & Communication Engineering 709 1954 0 0 14164 32571 0 0 24725 34336 0 0 3229 8059 0 0
3 AI National Institute of Technology Karnataka, Surathkal Electrical & Electronics Engineering 1321 2707 73866 73866 28162 43329 0 0 57779 61715 0 0 8395 10106 0 0
3 AI National Institute of Technology Karnataka, Surathkal Information Technology 3071 4516 122287 122287 47594 64229 330174 330174 110311 114017 0 0 10841 14510 376145 376145
3 AI National Institute of Technology Karnataka, Surathkal Mechanical Engineering 1282 3017 6223 6223 14549 40351 408668 408668 18877 52078 204390 204390 3300 10249 0 0
3 AI National Institute of Technology Karnataka, Surathkal Mining Engineering 9476 11183 0 0 56174 88376 0 0 130940 132623 0 0 19558 23324 0 0
3 AI National Institute of Technology Karnataka, Surathkal Metallurgy and Materials Engineering 5773 8888 0 0 77165

please like the answer by clicking "yes" below

Rohan Prasad
31 Points
11 years ago

its very much difficult to get into the top NITs, with a score such as that i say you have very slim chances of getting there.

After apllying at warangal with the benefit of home state you might get in, but not in the first round, more chances in second or third round. Still you must have faith and fill your choices in the institutes you wish to get in and take whenever you get a good college, dont wait too long.

Think You Can Provide A Better Answer ?

ASK QUESTION

Get your questions answered by the expert for free