Last Activity: 15 Years ago
Hi
I am forwarding u with the placement record of BITS Mesra, branch wise.
BRANCH WISE PLACEMENT DATA FOR BATCH PASSING OUT IN 2009
Sr. No. | Company Name (alphabetically) | Bachelor Of Engineering (BE) Streams | PG Streams | Pharmacy | Others UG Streams | Total Offers | ||||||||||||||
CS | ECE | EEE | IT | Mech | Prod | Poly | Civil | Biotech | ME / M Tech. | MCA | M. Sc. | MBA | B. Pharm. | M. Pharm. | BCA | BBA | HMCT | |||
1 | Accenture | 6 | 10 | 7 | 23 | |||||||||||||||
2 | Adhunik | 2 | 1 | 2 | 1 | 6 | ||||||||||||||
3 | Airvana | 1 | 1 | |||||||||||||||||
4 | Amdocs | 7 | 2 | 2 | 11 | |||||||||||||||
5 | Areva | 3 | 3 | |||||||||||||||||
6 | Aricent | 10 | 14 | 2 | 1 | 3 | 1 | 21 | 1 | 53 | ||||||||||
7 | Atos Origin | 6 | 7 | 2 | 1 | 5 | 21 | |||||||||||||
8 | Avaya Global Connect | 5 | 5 | |||||||||||||||||
9 | Aviva Life | 5 | 5 | |||||||||||||||||
10 | Axis Bank | 6 | 6 | |||||||||||||||||
11 | BEML | 2 | 2 | 2 | 6 | |||||||||||||||
12 | Bhushan Steel | 10 | 2 | 8 | 3 | 1 | 24 | |||||||||||||
13 | CSC | 1 | 4 | 7 | 2 | 4 | 18 | |||||||||||||
14 | Cummins | 2 | 1 | 3 | ||||||||||||||||
15 | Cybage | 6 | 3 | 9 | ||||||||||||||||
16 | Dr. Reddys | 3 | 3 | 6 | ||||||||||||||||
17 | Eicher Motors | 1 | 1 | |||||||||||||||||
18 | Fluor Daniel | 2 | 3 | 5 | ||||||||||||||||
19 | Freescale | 6 | 6 | |||||||||||||||||
20 | Gammon | 5 | 16 | 21 | ||||||||||||||||
21 | Globallogic | 5 | 6 | 11 | ||||||||||||||||
22 | Goldman Sachs | 2 | 4 | 1 | 7 | |||||||||||||||
23 | Hindalco | 1 | 1 | 2 | 4 | |||||||||||||||
24 | ICICI Prudential | 7 | 7 | |||||||||||||||||
25 | IDBI Bank | 15 | 15 | |||||||||||||||||
26 | Idea Cellular | 5 | 5 | |||||||||||||||||
27 | IOCL | 2 | 2 | 6 | 2 | 12 | ||||||||||||||
28 | John Deere | 4 | 2 | 6 | ||||||||||||||||
29 | JSW Steel | 2 | 2 | |||||||||||||||||
30 | JUSCO | 4 | 4 | 8 | ||||||||||||||||
31 | L & T | 5 | 1 | 8 | 1 | 15 | ||||||||||||||
32 | L & T ECC | 2 | 5 | 4 | 11 | |||||||||||||||
33 | LG Electronics | 1 | 1 | |||||||||||||||||
34 | Mahindra | 1 | 1 | |||||||||||||||||
35 | Maruti | 8 | 4 | 12 | ||||||||||||||||
36 | Microsoft | 4 | 4 | |||||||||||||||||
37 | MIDMAC | 2 | 2 | |||||||||||||||||
38 | Motorola | 1 | 3 | 2 | 6 | |||||||||||||||
39 | Mphasis | 2 | 1 | 1 | 1 | 7 | 1 | 13 | ||||||||||||
40 | MRPL | 4 | 4 | |||||||||||||||||
41 | NTPC | 4 | 4 | 6 | 1 | 5 | 2 | 22 | ||||||||||||
42 | Numura | 3 | 1 | 1 | 5 | |||||||||||||||
43 | Oracle | 3 | 3 | 1 | 4 | 11 | ||||||||||||||
44 | Pfizer | 5 | 9 | 14 | ||||||||||||||||
45 | PWC | 4 | 5 | 1 | 1 | 11 | ||||||||||||||
46 | Samtel | 1 | 1 | |||||||||||||||||
47 | Sasken | 1 | 1 | |||||||||||||||||
48 | Satyam | 11 | 3 | 3 | 2 | 7 | 54 | 80 | ||||||||||||
49 | Schneider | 1 | 1 | 2 | ||||||||||||||||
50 | SISC | 3 | 2 | 3 | 8 | |||||||||||||||
51 | SISO | 3 | 3 | 3 | 9 | |||||||||||||||
52 | Soma Enterprises | 1 | 1 | |||||||||||||||||
53 | Sysbiz | 1 | 4 | 5 | ||||||||||||||||
54 | Tata Consultancy Servises | 54 | 63 | 6 | 19 | 3 | 4 | 2 | 2 | 17 | 3 | 68 | 18 | 4 | 1 | 264 | ||||
55 | Tata Motors | 3 | 4 | 2 | 1 | 2 | 12 | |||||||||||||
56 | Tata Power | 1 | 3 | 1 | 5 | |||||||||||||||
57 | Tata Steel | 6 | 6 | 1 | 13 | |||||||||||||||
58 | Tata Tele | 2 | 2 | 4 | ||||||||||||||||
59 | TCE | 2 | 5 | 2 | 2 | 11 | ||||||||||||||
60 | Tech Mahindra | 7 | 5 | 11 | 23 | |||||||||||||||
61 | Tejas | 5 | 1 | 1 | 7 | |||||||||||||||
62 | Telcon | 2 | 2 | |||||||||||||||||
63 | Texas Instruments | 1 | 1 | |||||||||||||||||
64 | TRF Ltd. | 3 | 1 | 1 | 5 | |||||||||||||||
65 | Wipro | 16 | 9 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 19 | 10 | 74 | ||||||
66 | Yahoo | 1 | 1 | |||||||||||||||||
67 | Zensar | 4 | 1 | 1 | 7 | 1 | 14 | |||||||||||||
68 | Genpact | 5 | 5 | |||||||||||||||||
69 | Just Holidays | 2 | 2 | |||||||||||||||||
70 | The Oberoi's Grand | 1 | 1 | |||||||||||||||||
71 | Best Western | 6 | 6 | |||||||||||||||||
72 | Sayaji Hotels | 2 | 2 |
Placement fr mech, cs and ecce are somewhat better than production, but still production has got good scope ahead. production engineer responsibilities include:
Prepraring for the competition made easy just by live online class.
Full Live Access
Study Material
Live Doubts Solving
Daily Class Assignments
Get your questions answered by the expert for free
Last Activity: 2 Years ago
Last Activity: 2 Years ago
Last Activity: 3 Years ago
Last Activity: 3 Years ago
Last Activity: 3 Years ago