bharat bajaj
Last Activity: 10 Years ago
Your rank may be 800-900 in OBC category. You may get the following branches :
IIT Bombay | B4101 | Aerospace Engineering |
IIT Bombay | B4107 | Chemical Engineering |
IIT Bombay | B4109 | Civil Engineering |
IIT Bombay | B4117 | Engineering Physics |
IIT Bombay | B5226 | Energy Engineering with M.Tech. in Energy Systems Engineering |
IIT Bombay | B5229 | Engineering Physics with M.Tech. in Engineering Physics with specialization in Nano Science |
IIT Delhi | D4107 | Chemical Engineering |
IIT Delhi | D4136 | Production and Industrial Engineering |
IIT Kharagpur | G4101 | Aerospace Engineering |
IIT Kharagpur | G4121 | Instrumentation Engineering |
IIT Hyderabad | H4111 | Electrical Engineering |
IIT Hyderabad | H4125 | Mechanical Engineering |
IIT Kanpur | K4101 | Aerospace Engineering |
IIT Kanpur | K4107 | Chemical Engineering |
IIT Kanpur | K4109 | Civil Engineering |
IIT Kanpur | K4203 | Mathematics and Scientific Computing |
IIT Kanpur | K4204 | Physics |
IIT Madras | M4101 | Aerospace Engineering |
IIT Madras | M4107 | Chemical Engineering |
IIT Madras | M4109 | Civil Engineering |
IIT Madras | M5201 | Aerospace Engineering |
IIT Madras | M5212 | Civil Engineering with M.Tech. in Applied Mechanics in any of the listed specializations |
IIT Ropar | U4110 | Computer Science and Engineering |
IIT(BHU) Varanasi | V4111 | Electrical Engineering |
IIT(BHU) Varanasi | V4113 | Electronics Engineering |
IIT(BHU) Varanasi | V4125 | Mechanical Engineering |
IIT(BHU) Varanasi | V5305 | Mathematics and Computing |
IIT Guwahati | W4114 | Electronics and Communication Engineering |
IIT Guwahati | W4116 | Electronics and Electrical Engineering |
IIT Guwahati | W4124 | Mathematics and Computing |
IIT Guwahati | W4125 | Mechanical Engineering |
Thanks
Bharat Bajaj
IIT Delhi
askiitians faculty