Guest

my aieee rank is 38100. state rank is 2006. can i get manit bhopal under home quota

my aieee rank is 38100. state rank is 2006. can i get manit bhopal under home quota


 

Grade:

1 Answers

Angan Gupta AIR 9924
41 Points
11 years ago
This is the list of opening closing rank after 5 th counselling under state quota.
Round No Quota Institute Name Branch name OP Rank OPPH Rank OB Rank OBPH Rank SC Rank SCPH Rank ST Rank STPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
5 HS Maulana Azad National Institute of Technology, Bhopal Chemical Engineering \ Technology 14668 16002 0 0 28043 30890 0 0 80427 96676 0 0 150684 155166 0 0
5 HS Maulana Azad National Institute of Technology, Bhopal Civil Engineering 11808 14570 0 0 21474 26532 141390 141390 58332 78016 0 0 72057 122319 0 0
5 HS Maulana Azad National Institute of Technology, Bhopal Computer Science & Engineering 9913 14389 115681 281684 21982 29520 296022 296022 71641 91630 379847 379847 109953 146657 0 0
5 HS Maulana Azad National Institute of Technology, Bhopal Electrical Engineering 10166 13285 101627 101627 18860 25220 0 0 65579 87729 745565 745565 100156 124394 215339 215339
5 HS Maulana Azad National Institute of Technology, Bhopal Electronics & Communication Engineering 8789 12474 0 0 16748 24818 122770 122770 61874 83881 0 0 107907 143020 399156 399156
5 HS Maulana Azad National Institute of Technology, Bhopal Mechanical Engineering 8610 11839 48914 48914 15653 22023 0 0 52204 75584 0 0 87845 132983 0 0
5 HS Maulana Azad National Institute of Technology, Bhopal Metallurgical Engineering & Material Science Engineering 16834 18088 0 0 30664 34971 0 0 97179 104353 0 0 148180 157702 0 0

Please rate if useful. Best of luck with admission.

Think You Can Provide A Better Answer ?

ASK QUESTION

Get your questions answered by the expert for free