

- Discuss with Askiitians Tutors
- i have 295 in bitsat 8000 rank in jee adv...


1 Answer
Aneesh Sehgal
BITSAT cutoff at Pilani Campus
| Courses at Pilani Campus | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| B.E.(Hons.): Chemical | 326 | 309 | 316 | 307 | 310 | 314 |
| B.E.(Hons.): Civil | 322 | 308 | 310 | 306 | 310 | 312 |
| B.E.(Hons.): Electrical & Electronics | 359 | 343 | 343 | 336 | 339 | 341 |
| B.E.(Hons.): Mechanical | 351 | 337 | 332 | 327 | 327 | 328 |
| B.E.(Hons.): Manufacturing | 311 | 300 | 303 | 300 | 304 | 305 |
| B.Pharm.(Hons.) | 160 | 266 | 260 | 227 | 259 | 257 |
| B.E.(Hons.): Computer Science | 375 | 354 | 356 | 342 | 342 | 343 |
| B.E.(Hons.): Electronics & Instrumentation | 346 | 332 | 331 | 325 | 329 | 332 |
| M.Sc.(Hons.): Biological Sciences | 300 | 284 | 285 | 275 | 281 | 279 |
| M.Sc.(Hons.): Chemistry | 310 | 295 | 294 | 286 | 290 | 289 |
| M.Sc.(Hons.): Economics | 323 | 308 | 311 | 302 | 302 | 298 |
| M.Sc.(Hons.): Mathematics | 321 | 304 | 300 | 293 | 296 | 293 |
| M.Sc.(Hons.): Physics | 316 | 303 | 302 | 297 | 300 | 296 |
| M.Sc.(Tech.): General Studies | NA | NA | 294 | NA | NA | NA |
| M.Sc.(Tech.): Finance | NA | NA | 282 | 272 | 275 | 274 |
| M.Sc.(Tech.): Information Systems | NA | NA | 296 | 282 | 286 | 283 |
BITSAT cutoff at Goa Campus
| Courses at Goa Campus | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| B.E.(Hons.): Chemical | 295 | 279 | 283 | 273 | 285 | 283 |
| B.E.(Hons.): Electrical and Electronics | 315 | 305 | 303 | 294 | 303 | 306 |
| B.E.(Hons.): Mechanical | 312 | 300 | 296 | 291 | 296 | 292 |
| B.E.(Hons.): Computer Science | 339 | 323 | 313 | 303 | 307 | 306 |
| B.E.(Hons.): Electronics & Instrumentation | 305 | 291 | 292 | 284 | 293 | 292 |
| M.Sc.(Hons.): Biological Sciences | 285 | 268 | 271 | 236 | 269 | 266 |
| M.Sc.(Hons.): Chemistry | 288 | 273 | 276 | 253 | 275 | 272 |
| M.Sc.(Hons.): Economics | 296 | 282 | 282 | 270 | 279 | 278 |
| M.Sc.(Hons.): Mathematics | 294 | 279 | 277 | 262 | 277 | 273 |
| M.Sc.(Hons.): Physics | 293 | 279 | 282 | 273 | 282 | 280 |
| M.Sc.(Tech.): Information Systems | NA | NA | 276 | 256 | 270 | 267 |
BITSAT cutoff at Hyderabad Campus
| Courses at Hyderabad Campus | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
| B.E.(Hons.): Chemical | 294 | 280 | 283 | 273 | 284 | 281 |
| B.E.(Hons.): Civil | 300 | 290 | 289 | 280 | 290 | 285 |
| B.E.(Hons.): Electrical and Electronics | 311 | 300 | 298 | 288 | 299 | 295 |
| B.E.(Hons.): Mechanical | 308 | 299 | 295 | 285 | 295 | 290 |
| B.E.(Hons.): Computer Science | 329 | 316 | 307 | 294 | 302 | 296 |
| B.E.(Hons.): Electronics & Communication | 317 | 308 | 306 | 302 | 313 | 311 |
| B.E.(Hons.): Electronics & Instrumentation | 307 | 295 | 292 | NA | NA | NA |
| B.E.(Hons.): Manufacturing | 293 | 277 | 280 | NA | NA | NA |
| B.Pharm.(Hons.) | 160 | 272 | 258 | 211 | 258 | 255 |
| M.Sc.(Hons.): Biological Sciences | 284 | 266 | 271 | 231 | 268 | 266 |
| M.Sc.(Hons.): Chemistry | 286 | 272 | 274 | 252 | 273 | 269 |
| M.Sc.(Hons.): Economics | 293 | 282 | 279 | 261 | 278 | 272 |
| M.Sc.(Hons.): Mathematics | 291 | 276 | 276 | 257 | 274 | 270 |
| M.Sc.(Hons.): Physics | 291 | 276 | 279 | 269 | 279 | 274 |
| M.Sc.(Tech.): Information Systems | NA | NA | 275 | 256 | 268 | 267 |
Other Related Questions on discuss with askiitians tutors

Please send the full solution as soon as possible 🙏
Last Activity: 3 Years ago

I got 80% in jee mains and am from sc category . Will i get a good NIT
Last Activity: 3 Years ago

Looking for an integrated JEE+NEET Coaching Classess for 2 years along with an ongoing normal syllabus related classes followed by regular revision tests, please.ThanksGopinath [F/O Class 10th Student-Qatar]
Last Activity: 4 Years ago

Ntse coaching for class 9 ncert student, fee and schedule
Last Activity: 4 Years ago

Can a class 9 student take admission in the course, 2- what is the duration and mode of full course ie how many student in one class.
Last Activity: 4 Years ago

