bharat bajaj
Last Activity: 10 Years ago
Your predicted JEE Advanced 2014 Rank is between201and400
IIT Guwahati | W4110 | Computer Science and Engineering |
IIT Madras | M5217 | Electrical Engineering |
IIT Madras | M5216 | Computer Science and Engineering |
IIT Madras | M4125 | Mechanical Engineering |
IIT Madras | M4111 | Electrical Engineering |
IIT Kanpur | K4125 | Mechanical Engineering |
IIT Kanpur | K4111 | Electrical Engineering |
IIT Hyderabad | H4110 | Computer Science and Engineering |
IIT Kharagpur | G5225 | Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializatio |
IIT Kharagpur | G4125 | Mechanical Engineering |
IIT Kharagpur | G4115 | Electronics and Electrical Communication Engineering |
IIT Kharagpur | G4111 | Electrical Engineering |
IIT Delhi | D5216 | Computer Science and Engineering |
IIT Delhi | D4125 | Mechanical Engineering |
IIT Delhi | D4112 | Electrical Engineering (Power and Automation) |
IIT Delhi | D4109 | Civil Engineering |
IIT Delhi | D4107 | Chemical Engineering |
IIT Bombay | B5235 | Mechanical Engineering with M.Tech. in Computer Integrated Manufacturing |
IIT Bombay | B5234 | Mechanical Engineering with M.Tech. in Computer Aided Design |
IIT Bombay | B5221 | Electrical Engineering with M.Tech. in Microelectronics |
IIT Bombay | B5219 | Electrical Engineering with M.Tech. in Communications and Signal Processing |
IIT Bombay | B4125 | Mechanical Engineering |
IIT Bombay | B4109 | Civil Engineering |
IIT Bombay | B4101 | Aerospace Engineering |
Name of Institute | Course Code | Course Name |
According to the data of last year as released by IIT, Your possible Branch & Institute can be one of the following. |
Thanks
Bharat BajajIIT Delhi
askiitians faculty