where can i get exact list all medical collages participtin in 2018?
where can i get exact list all medical collages participtin in 2018?
Last Activity: 6 Years ago
S. No. | State | Name and Address of Medical College / Medical Institution | Year of Inception of College | Annual Intake (Seats) |
1. | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 150 |
2. | Andhra Pradesh | Bhaskar Medical College, Yenkapally | 2005 | 150 |
3. | Andhra Pradesh | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | 2003 | 150 |
4. | Andhra Pradesh | Deccan College of Medical Sciences, Hyderabad | 1985 | 150 |
5. | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | 2002 | 150 |
6. | Andhra Pradesh | Dr. VRK Womens Medical College, Aziznagar | 2010 | 100 |
7. | Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | 2010 | 100 |
8. | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | 2010 | —– |
9. | Andhra Pradesh | GSL Medical College, Rajahmundry | 2002 | 150 |
10. | Andhra Pradesh | Kamineni Institute of Medical Sciences, Narketpally | 1999 | 150 |
11. | Andhra Pradesh | Katuri Medical College, Guntur | 2002 | 150 |
12. | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 2005 | 150 |
13. | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 100 |
14. | Andhra Pradesh | Mamata Medical College, Khammam | 1998 | 150 |
15. | Andhra Pradesh | Medicity Institute Of Medical Sciences, Ghanpur | 2001 | 100 |
16. | Andhra Pradesh | MNR Medical College, Sangareddy | 2002 | 100 |
17. | Andhra Pradesh | Narayana Medical College, Nellore | 2000 | 150 |
18. | Andhra Pradesh | NRI Medical College, Guntur | 2003 | 150 |
19. | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | 2001 | 150 |
20. | Andhra Pradesh | Prathima Institute Of Medical Sciences, Karimnagar | 2001 | 150 |
21. | Andhra Pradesh | S V S Medical College, Mehboobnagar | 1999 | 100 |
22. | Andhra Pradesh | Santhiram Medical College, Nandyal | 2005 | 100 |
23. | Andhra Pradesh | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | 2005 | 150 |
24. | Bihar | Katihar Medical College, Katihar | 1987 | 60 |
25. | Bihar | Mata Gujri Memorial Medical College, Kishanganj | 1990 | 60 |
26. | Bihar | Narayan Medical College & Hospital, Sasaram | 2008 | —– |
27. | Delhi | Army College of Medical Sciences, New Delhi | 2008 | 100 |
28. | Gujarat | CU Shah Medical College, Surendra Nagar | 2000 | 100 |
29. | Gujarat | GCS Medical College, Ahmedabad | 2011 | 150 |
30. | Gujarat | GMERS Medical College, Gotri, Vadodara | 2011 | 150 |
31. | Gujarat | GMERS Medical College, Sola, Ahmedabad | 2011 | 150 |
32. | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | 2009 | 150 |
33. | Gujarat | K.J. Mehta General Hospital & College of Medical Sciences, Amargadh | 2009 | —– |
34. | Gujarat | Kesarsal Medical College & Research Institute, Ahmedabad | 2003 | 0 |
35. | Gujarat | Pramukhswami Medical College, Karmsad | 1987 | 100 |
36. | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | 2002 | 150 |
37. | Gujarat | Vivekanand Institute Of Medical Sciences & Research, Valia | 2001 | —– |
38. | Haryana | Gold Field Institute of Medical Sciences & Research, Ballabgarh, Faridabad | 2011 | 100 |
39. | Haryana | Maharaja Agrasen Medical College, Agroha | 2002 | 50 |
40. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 2003 | 150 |
41. | Haryana | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | 2010 | 100 |
42. | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | 1995 | 100 |
43. | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 1988 | 50 |
44. | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | 2002 | 150 |
45. | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | 1985 | 100 |
46. | Karnataka | Al-Ameen Medical College,Bijapur | 1984 | 100 |
47. | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | 1999 | 100 |
48. | Karnataka | Dr BR Ambedkar Medical College, Bangalore | 1980 | 100 |
49. | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | 1999 | 100 |
50. | Karnataka | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 |
51. | Karnataka | JJM Medical College, Davangere | 1965 | 245 |
52. | Karnataka | JSS Medical College, Mysore | 1984 | 150 |
53. | Karnataka | K S Hegde Medical Academy, Mangalore | 1999 | 150 |
54. | Karnataka | K V G Medical College, Sullia | 1999 | 100 |
55. | Karnataka | Kasturba Medical College, Mangalore | 1955 | 250 |
56. | Karnataka | Kasturba Medical College, Manipal | 1953 | 250 |
57. | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | 1980 | 120 |
58. | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | 2000 | 100 |
59. | Karnataka | M S Ramaiah Medical College, Bangalore | 1979 | 150 |
60. | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | 1963 | 150 |
61. | Karnataka | MVJ Medical College and Research Hospital, Bangalore | 1997 | 100 |
62. | Karnataka | Navodaya Medical College, Raichur | 2000 | 100 |
63. | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | 2005 | 150 |
64. | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | 2006 | 150 |
65. | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2002 | 150 |
66. | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 2011 | 150 |
67. | Karnataka | SDM Medical College , Dharwad | 2003 | 100 |
68. | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | 1986 | 150 |
69. | Karnataka | Sri Devaraj URS Medical College, Kolar | 1086 | 150 |
70. | Karnataka | Sri Siddhartha Medical College, Tumkur | 1988 | 150 |
71. | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar | 2011 | 150 |
72. | Karnataka | St. Johns Medical College, Bangalore | 1963 | 60 |
73. | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 2002 | 150 |
74. | Karnataka | Yenepoya Medical College, Mangalore | 1999 | 150 |
75. | Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | 1995 | 100 |
76. | Kerala | Amala Institute of Medical Sciences, Thrissur | 2002 | 100 |
77. | Kerala | Amrita School of Medicine, Elamkara, Kochi | 2000 | 100 |
78. | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | 2008 | 100 |
79. | Kerala | Co-operative Medical College, Kochi | 2000 | 100 |
80. | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | 2001 | 100 |
81. | Kerala | Govt. Medical College, Thrissur | 1981 | 150 |
82. | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | 2002 | 100 |
83. | Kerala | Kannur Medical College, Kannur | 2006 | 100 |
84. | Kerala | Karuna Medical College, Palakkad | 2006 | 100 |
85. | Kerala | KMCT Medical College,Kozhikode, Calicut | 2008 | 100 |
86. | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | 2002 | 100 |
87. | Kerala | Malabar Medical College, Kozhikode,Calicut | 2010 | 150 |
88. | Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | 2001 | 100 |
89. | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | 2002 | 100 |
90. | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | 2009 | 100 |
91. | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | 2006 | 100 |
92. | Kerala | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | 2005 | 150 |
93. | Kerala | Travancore Medical College, Kollam | 2009 | 100 |
94. | Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh,Bhopal | 2011 | 150 |
95. | Madhya Pradesh | Index Medical College Hospital & Research Centre,Indore | 2007 | 150 |
96. | Madhya Pradesh | L.N. Medical College and Research Centre,Bhopal | 2009 | 150 |
97. | Madhya Pradesh | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | 2005 | 150 |
98. | Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | 2001 | 100 |
99. | Madhya Pradesh | Shri Aurobindo Institute of Medical Sciences, Indore | 2003 | 150 |
100. | Maharashtra | ACPM Medical College, Dhule | 1990 | 100 |
101. | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 2005 | 100 |
102. | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | 1989 | 150 |
103. | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | 1989 | 150 |
104. | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 1984 | 100 |
105. | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 2008 | 100 |
106. | Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | 1990 | 120 |
107. | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1990 | 200 |
108. | Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | 1991 | 50 |
109. | Maharashtra | Krishna Institute of Medical Sciences, Karad | 1984 | 150 |
110. | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | 1990 | 100 |
111. | Maharashtra | Maharashtra Institute of Medical Education & Research, Pune | 1994 | 100 |
112. | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 1969 | 65 |
113. | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | 1989 | 150 |
114. | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | 1989 | 150 |
115. | Maharashtra | N. K. P. Salve Institute of Medical Sciences, Nagpur | 1990 | 150 |
116. | Maharashtra | Padmashree Dr. D Y Patil Medical College, Pimpri, Pune | 1995 | 150 |
117. | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 1989 | 150 |
118. | Maharashtra | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | 2003 | 100 |
119. | Maharashtra | Rural Medical College, Loni | 1984 | 125 |
120. | Maharashtra | Smt. Kashibai Navale Medical College and Hospital,Narhe,Pune | 2007 | 100 |
121. | Maharashtra | Terna Medical College, Navi Mumbai | 1991 | 100 |
122. | Manipur | Regional Institute of Medical Sciences, Imphal | 1972 | 100 |
123. | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | 2005 | 100 |
124. | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | 2007 | 100 |
125. | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | 100 |
126. | Pondicherry | Aarupadai Veedu Medical College, Pondicherry | 1999 | 100 |
127. | Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 | 150 |
128. | Pondicherry | Pondicherry Institute of Medical Sciences & Research, Pondicherry | 2000 | 100 |
129. | Pondicherry | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 2006 | 150 |
130. | Pondicherry | Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | 2006 | 150 |
131. | Pondicherry | Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | 2007 | 150 |
132. | Pondicherry | Vinayaka Missions Medical College, Pondicherry | 1997 | 100 |
133. | Punjab | Adesh Institute of Medical Sciences & Research, Bhatinda | 2006 | 150 |
134. | Punjab | Chintpurni Medical College, Gurdaspur | 2011 | 150 |
135. | Punjab | Christian Medical College, Ludhiana | 1953 | 75 |
136. | Punjab | Dayanand Medical College & Hospital, Ludhiana | 1963 | 70 |
137. | Punjab | Gian Sagar Medical College & Hospital, Patiala | 2007 | 100 |
138. | Punjab | Punjab Institute of Medical Sciences, Jalandhar | 2011 | 150 |
139. | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | 1997 | 100 |
140. | Rajasthan | Geetanjali Medical College & Hospital,Udaipur | 2008 | 150 |
141. | Rajasthan | Mahatma Gandhi Medical College and Hospital, Jaipur | 2001 | 100 |
142. | Rajasthan | National Institute of Medical Science & Research, Jaipur | 2004 | 150 |
143. | Sikkim | Sikkim Manipal Institute of Medical Sciences, Gangtok | 2000 | 50 |
144. | Tamil Nadu | ACS Medical College , Chennai | 2008 | —– |
145. | Tamil Nadu | Annapoorna Medical College & Hospital, Salem | 2011 | 150 |
146. | Tamil Nadu | Chennai Medical College Hospital and research centre,Trichy | 2009 | 150 |
147. | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | 2006 | 150 |
148. | Tamil Nadu | Christian Medical College, Vellore | 1942 | 60 |
149. | Tamil Nadu | D.D. Medical College and Hospital, Tiruvallur, Chennai | 2010 | —– |
150. | Tamil Nadu | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | 2011 | 150 |
151. | Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 2009 | 100 |
152. | Tamil Nadu | Madha Medical College and Hospital, Thandalam, Chennai | 2011 | 150 |
153. | Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur | 2003 | 150 |
154. | Tamil Nadu | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 2008 | 150 |
155. | Tamil Nadu | PSG Institute of Medical Sciences, Coimbatore | 1985 | 150 |
156. | Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | 1985 | 150 |
157. | Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram | 2008 | 150 |
158. | Tamil Nadu | Shri Satya Sai Medical College and Research Institute, Kancheepuram | 2008 | 150 |
159. | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | 1999 | 100 |
160. | Tamil Nadu | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 2006 | 100 |
161. | Tamil Nadu | Sri Muthukumaran Medical College,Chennai | 2010 | 150 |
162. | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | 1985 | 250 |
163. | Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram | 2005 | 150 |
164. | Tamil Nadu | Tagore Medical College and Hospital, Chennai | 2010 | 150 |
165. | Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1996 | 100 |
166. | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | 2006 | 100 |
167. | Uttar Pradesh | Career Instt. Of Medical Sciences & Hospital, Lucknow | 2011 | 100 |
168. | Uttar Pradesh | Era Lucknow Medical College , Lucknow | 1997 | 150 |
169. | Uttar Pradesh | Hind Institute of Medical Sciences , Barabanki | 2009 | 100 |
170. | Uttar Pradesh | Major S D Singh Medical College and Hospital, Fathehgarh, Farrukhabad | 2011 | 100 |
171. | Uttar Pradesh | Muzaffarnagar Medical College, Muzaffarnagar | 2006 | 100 |
172. | Uttar Pradesh | Rama Medical College and Hospital , Kanpur | 2008 | 150 |
173. | Uttar Pradesh | Rama Medical College Hospital and Research Centre, Hapur,Gaziabad | 2011 | 150 |
174. | Uttar Pradesh | Rohilkhand Medical College & Hospital, Bareilly | 2006 | 100 |
175. | Uttar Pradesh | Santosh Medical College, Ghaziabad | 1996 | 100 |
176. | Uttar Pradesh | Saraswati Institute of Medical Sciences, Hapur | 2008 | 100 |
177. | Uttar Pradesh | School of Medical Sciences & Research,Greater Noida | 2009 | 150 |
178. | Uttar Pradesh | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 2005 | 100 |
179. | Uttar Pradesh | Subharti Medical College, Meerut | 1996 | 150 |
180. | Uttar Pradesh | Teerthankar Mahaveer Medical College, Moradabad | 2008 | 150 |
181. | Uttaranchal | Himalayan Institute of Medical Sciences, Dehradun | 1995 | 100 |
182. | Uttaranchal | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2006 | 100 |
183. | West Bengal | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 0 | |
184. | West Bengal | KPC Medical College,Jadavpur,Kolkata | 2008 | 150 |
Last Activity: 6 Years ago
https://www.askiitians.com/top-medical-colleges-in-india.html
Prepraring for the competition made easy just by live online class.
Full Live Access
Study Material
Live Doubts Solving
Daily Class Assignments
Get your questions answered by the expert for free
Last Activity: 2 Years ago
Last Activity: 2 Years ago
Last Activity: 3 Years ago
Last Activity: 3 Years ago