Flag AIEEE Entrance Exam> NIT warangal...
question mark

My AIR is 13351 and category rank is 11011.My Home State Rank is 2541 and category rank is 1960I am from Andhra and belong to General Category.Will I get admission to Warangal.with this rank, will i get civil in warangal/trichy/suratkal/calicut?

ashis ashis , 12 Years ago
Grade
anser 1 Answers
Aman Bansal

Last Activity: 12 Years ago

Dear Ashis

Round No Quota Institute Name Branch name OP Rank OPPH Rank OB Rank OBPH Rank SC Rank SCPH Rank ST Rank STPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
5 AI Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Civil Engineering 21942 32156 264944 264944 32357 34312 0 0 100267 111526 0 0 120278 131520 0 0
5 AI Tezpur University, Tezpur Civil Engineering 27325 32182 354127 354127 34934 38478 0 0 102612 111881 0 0 117602 117602 0 0
5 AI National Institute of Technology, Agartala Civil Engineering 20648 25244 150920 261944 28732 31978 364019 364019 73566 94719 0 0 105562 128714 0 0
5 HS National Institute of Technology, Agartala Civil Engineering 84845 208011 692175 692175 0 0 0 0 217852 350591 0 0 253034 523219 0 0
5 AI Motilal Nehru National Institute of Technology, Allahabad Civil Engineering 3512 7494 0 0 8085 14374 38684 38684 18373 39998 0 0 45089 53931 0 0
5 HS Motilal Nehru National Institute of Technology, Allahabad Civil Engineering 7527 9400 96045 96045 14449 16469 0 0 40294 47998 227335 227335 66363 117930 0 0
5 AI Maulana Azad National Institute of Technology, Bhopal Civil Engineering 7889 11753 0 0 15572 20842 83228 83228 31081 57564 0 0 52758 64086 0 0
5 HS Maulana Azad National Institute of Technology, Bhopal Civil Engineering 11808 14570 0 0 21474 26532 141390 141390 58332 78016 0 0 72057 122319 0 0
5 AI National Institute of Technology, Calicut Civil Engineering 7115 12303 49078 49078 16558 21947 0 0 55070 69661 363344 363344 64590 75390 0 0
5 HS National Institute of Technology, Calicut Civil Engineering 14177 18870 225080 225080 22215 26952 495610 495610 104465 168578 0 0 254886 372773 0 0
5 AI National Institute of Technology, Durgapur Civil Engineering 4474 14399 0 0 20867 22775 161627 161627 36547 50576 0 0 41043 82999 0 0
5 HS National Institute of Technology, Durgapur Civil Engineering 22333 25309 520158 520158 34134 61595 0 0 55008 92349 0 0 191404 213474 0 0
5 AI National Institute of Technology, Hamirpur Civil Engineering 11616 14261 0 0 20670 24645 0 0 51452 66204 497407 497407 69082 86390 0 0
5 HS National Institute of Technology, Hamirpur Civil Engineering 14866 41076 484863 484863 117742 192887 0 0 88760 125329 0 0 94381 133792 0 0
5 AI Birla Institute of Technology, Mesra Ranchi Civil Engineering 11780 13983 0 0 0 0 0 0 59806 83745 0 0 105816 123436 0 0
5 HS Birla Institute of Technology, Mesra Ranchi Civil Engineering 17829 20929 129951 129951 0 0 0 0 108988 112007 0 0 179940 190460 0 0
5 AI Malviya National Institute of Technology, Jaipur Civil Engineering 5121 8742 0 0 11459 16673 0 0 38026 47163 0 0 30816 39710 305191 305191
5 HS Malviya National Institute of Technology, Jaipur Civil Engineering 8754 9803 203511 203511 16808 18535 223055 223055 47174 54917 0 0 45503 47925 0 0
5 AI Dr. B. R. Ambedkar National Institute of Technology, Jalandhar Civil Engineering 12107 14430 126406 126406 21283 24253 0 0 35821 71313 0 0 70837 81536 0 0
5 HS Dr. B. R. Ambedkar National Institute of Technology, Jalandhar Civil Engineering 15347 19792 316134 316134 42475 73505 0 0 82702 94297 0 0 232449 281385 0 0
5 AI National Institute of Technology, Jamshedpur Civil Engineering 11285 14549 143659 143659 16752 23496 0 0 31935 42676 0 0 47746 83141 0 0
5 HS National Institute of Technology, Jamshedpur Civil Engineering 15878 19782 157873 157873 23907 28876 273522 273522 66414 94986 0 0 85359 120414 0 0
5 AI National Institute of Technology, Kurukshetra Civil Engineering 4330 11939 0 0 17926 23126 0 0 40548 60445 0 0 59951 73927 490269 490269
5 HS National Institute of Technology, Kurukshetra Civil Engineering 11963 14985 163409 163409 24650 38641 200680 200680 60563 97366 0 0 110151 372456 0 0
5 AI Visvesvaraya National Institute of Technology, Nagpur Civil Engineering 5972 11326 0 0 18094 21929 94942 94942 55375 62572 0 0 67057 79308 153957 153957
5 HS Visvesvaraya National Institute of Technology, Nagpur Civil Engineering 11397 14494 254595 254595 23170 27307 0 0 66970 88888 0 0 120137 209343 0 0
5 AI National Institute of Technology, Patna Civil Engineering 6420 16441 0 0 17764 24122 0 0 26080 53646 0 0 31939 66176 0 0
5 HS National Institute of Technology, Patna Civil Engineering 16661 20215 72011 72011 24429 25633 104282 104282 55695 62635 629140 629140 90259 112864 0 0
5 AI National Institute of Technology, Raipur Civil Engineering 14623 15966 0 0 21870 25021 0 0 63621 69471 0 0 87829 89909 0 0
5 HS National Institute of Technology, Raipur Civil Engineering 19845 34363 202037 202037 43055 61572 470267 470267 85815 121893 0 0 107605 126490 0 0
5 AI National Institute of Technology, Rourkela Civil Engineering 10479 12899 166858 166858 16196 21670 0 0 41723 62694 0 0 34741 76687 0 0
5 HS National Institute of Technology, Rourkela Civil Engineering 15675 20909 0 0 22223 37840 0 0 70745 89704 0 0 96115 107639 0 0
5 AI National Institute of Technology, Silchar Civil Engineering 16809 21195 157137 157137 25514 29090 0 0 66495 85236 0 0 100845 104130 0 0
5 HS National Institute of Technology, Silchar Civil Engineering 24310 40553 0 0 44878 65473 485842 485842 91572 123792 0 0 152915 156812 0 0
5 AI National Institute of Technology Karnataka, Surathkal Civil Engineering 2932 7956 80191 121397 12954 18090 0 0 36602 58374 0 0 15924 68989 0 0
5 HS National Institute of Technology Karnataka, Surathkal Civil Engineering 16691 22597 654074 654074 67464 92313 0 0 85353 123435 0 0 71257 116376 0 0
5 AI National Institution of Technology, Srinagar Civil Engineering 6303 24406 164871 164871 25487 30262 0 0 74540 88408 0 0 90146 94224 0 0
5 HS National Institution of Technology, Srinagar Civil Engineering 26363 61825 0 0 87081 146003 0 0 121579 176412 0 0 96747 117666 0 0
5 AI Sardar Vallabhbhai National Institute of Technology, Surat Civil Engineering 7815 12804 0 0 20202 23314 0 0 55841 64921 0 0 56959 67025 249524 249524
5 HS Sardar Vallabhbhai National Institute of Technology, Surat Civil Engineering 15240 24244 226380 226380 46805 68512 0 0 121796 147354 0 0 111984 133026 0 0
5 AI National Institute of Technology, Tiruchirappalli Civil Engineering 4550 8894 0 0 11796 16549 66715 66715 45295 51747 0 0 53679 77032 0 0
5 HS National Institute of Technology, Tiruchirappalli Civil Engineering 17375 28491 0 0 30575 41359 0 0 86372 132229 0 0 217209 425460 0 0
5 AI National Institute of Technology, Warangal Civil Engineering 3301 6642 0 0 8186 15846 0 0 8626 44415 0 0 30950 35942 334344 334344
5 HS National Institute of Technology, Warangal Civil Engineering 6681 7909 0 0 15962 17233 228513 228513 48693 58111 0 0 52714 57124 0 0

Cracking IIT just got more exciting,It s not just all about getting assistance from IITians, alongside Target Achievement and Rewards play an important role. ASKIITIANS has it all for you, wherein you get assistance only from IITians for your preparation and win by answering queries in the discussion forums. Reward points 5 + 15 for all those who upload their pic and download the ASKIITIANS Toolbar, just a simple  to download the toolbar….

So start the brain storming…. become a leader with Elite Expert League ASKIITIANS

Thanks

Aman Bansal

Askiitian Expert

Provide a better Answer & Earn Cool Goodies

Enter text here...
star
LIVE ONLINE CLASSES

Prepraring for the competition made easy just by live online class.

tv

Full Live Access

material

Study Material

removal

Live Doubts Solving

assignment

Daily Class Assignments


Ask a Doubt

Get your questions answered by the expert for free

Enter text here...

question mark
How to join Illuminatti occult for money 💰 ritual +2347045790756!! +2347045790756 #SECRET #OCCULTIt's encourageable to see an individual trying to join us in pursuit of happiness and luxury, But you must also put things into consideration thereby knowing it's takes a fortune to achieve entrance into the Grand sacred Temple of ALGON KORAH BROTHERHOOD OCCULT.-------------- +2347045790756 ----------------We believe everyone has the potential to become whatever they chooses but often times 70% of Humanity have failed in the race of life thereby not been able to achieve anything here on earth, maybe because of FEAR & ANXIETY.We don't force anyone to become a member here but of what benefit are you living a poor life, without hope for better opportunities, without hope of making your family proud, without making your children proud, without making yourself proud as an individual.The 7 Occult SECRETSwill make you to understand that there are no rituals without danger and effects but at the same time anything that has danger and effect will definitely have Guidelines and caution, So when the guidelines and caution is given then you are now left with your school of thought which permits you to commemorate on the caution and Guidelines.-------------- +2347045790756 -----------------Though the days of human rituals has been condemned and abolished but it's also known that ritual without sophisticated materials and mantles can never Pierce the heart of the spiritual world and it then becomes useless thereby causing harm and social disorder which might possibly ones Life.Here in ALGON KORAH Brotherhood occult we don't settle for less, every ritual items & mantles required for ritual is been purchased no matter how much it takes.So when you think about becoming a member of this Occult have it in mind that it takes a great sacrifice to Pierce the heart of the spiritual world in order for an individual to acquire spiritual wealth and luxury, Call now for enquiries +2347045790756Many atimes has been defrauded in their pursuit for spiritual wealth thereby going back to the dust where they started from, why will an individual attempt joining Illuminati, Freemasons confraternity, odd-fellow. All this above mentioned confraternities they belong to different monopolies of Life which never grants you the ability to join unless you're rich and famous for them to get more glory.So anyone telling you to come join this above mentioned confraternities will only defraud you and make you toodle in darkness, and make you an object of mediocrity in the society.Before you can be accepted as a member here you must pass through spiritual confirmation to know if your DESTINY will match the secret heart of this occult because only those their destiny matches the secret heart of this occult can be accepted to become a member here.Membership into the sacred heart of this brotherhood is free but you're taking responsibility of every ritual items and mantles required for your initiation rituals, Call now for enquiries +2347045790756A certified member of this brotherhood is not allowed to introduce a new member in order for the 7 OCCULT SECRETS of this brotherhood to be safe and not mentioned to a mediocre.That's why we're here online for your searching eg. I_WANT_TO_JOIN_OCCULT_FOR_MINEY_RITUAL HOW_TO_JOIN_OCCULT_FOR_MONEY_RITUAL I WANT TO JOIN OCCULT ILLUMINATII WANT TO JOIN REAL OCCULT TO BE RICHWHERE TO JOIN OCCULT FOR MONEY RITUALI WANT TO BE RICHI WANT TO BE FAMOUS WE ARE NOW HERE FOR YOU, TO GUIDE YOU THROUGH THE ULTIMATE PART OF WEALTH POWER PROTECTION AND EVERYTHING LUXURY CAN BRING HERE ON EARTH JOIN US TODAY TO GIVE YOUR LIFE A MEANING. CONTACT SPIRITUAL GRANDMASTER FOR ENQUIRIES +2347045790756 -------------------TEMPLE-MEDIA---------------
aieee entrance exam
1 Answer Available

Last Activity: 3 Years ago

question mark
any network theorem doesn't obeys ohms law or all theorems obeys ohms law
aieee entrance exam
0 Answer Available

Last Activity: 3 Years ago

question mark
the relati0n , work done = change in internal energy holds for which process
aieee entrance exam
0 Answer Available

Last Activity: 3 Years ago