Guest

sir my predicted rank in aieee if i am scoring 162/360 in aieee? can i get mechanical engineering at nit raipur under hs quota if i belong to chattisgarh state?

sir my predicted rank in aieee if i am scoring 162/360 in aieee?  can i get  mechanical engineering at nit raipur under hs quota if i belong to chattisgarh state?

Grade:12

1 Answers

Sanjeev Malik IIT BHU
101 Points
11 years ago

expect your rank around 27,000

First Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
1 AI National Institute of Technology, Raipur Bio Medical Engineering 14430 15426 191014 191014 71596 90658 0 0 114751 130092 0 0 27469 28303 223666 223666
1 AI National Institute of Technology, Raipur Bio Technology 11032 14254 165550 165550 70876 80794 498399 498399 107831 137195 0 0 26439 26814 0 0
1 AI National Institute of Technology, Raipur Chemical Engineering \ Technology 9947 10912 143883 143883 63978 68363 0 0 101534 106818 0 0 17893 21038 188753 188753
1 AI National Institute of Technology, Raipur Civil Engineering 7280 10049 0 0 56014 60445 0 0 75291 82352 0 0 17094 19269 0 0
1 AI National Institute of Technology, Raipur Computer Science & Engineering 587 7680 107075 107075 51792 60007 0 0 60829 86508 0 0 9800 16225 161750 161750
1 AI National Institute of Technology, Raipur Electronics & Communication Engineering 4347 7836 129453 129453 35131 57694 0 0 47404 86522 0 0 8145 16469 158038 158038
1 AI National Institute of Technology, Raipur Electrical Engineering 6914 8860 114890 114890 54739 58791 0 0 67431 87405 0 0 12092 17384 0 0
1 AI National Institute of Technology, Raipur Information Technology 8036 10033 111156 111156 65105 70869 328682 328682 95933 96501 331646 331646 17884 20206 0 0
1 AI National Institute of Technology, Raipur Mechanical Engineering 3940 8691 0 0 39274 52194 0 0 77255 87330 0 0 13037 16889 0 0
1 AI National Institute of Technology, Raipur Metallurgical Engineering 10739 14029 0 0 62079 82513 0 0 119729 131716 0 0 21351 25208 0 0
1 AI National Institute of Technology, Raipur Mining Engineering 12354 15036 0 0 70112 79672 0 0 126397 133315 0 0 21376 25819 0 0


Second Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
2 AI National Institute of Technology, Raipur Bio Medical Engineering 16063 18322 300334 300334 92767 105400 0 0 138656 159999 0 0 29546 33836 344642 344642
2 AI National Institute of Technology, Raipur Bio Technology 13657 17039 165550 165550 99248 101470 577295 577295 132908 151960 0 0 27879 32591 0 0
2 AI National Institute of Technology, Raipur Chemical Engineering \ Technology 11407 12641 262143 262143 77905 91399 0 0 124420 129094 0 0 21038 26646 306612 306612
2 AI National Institute of Technology, Raipur Civil Engineering 10697 12354 0 0 69062 78534 0 0 91997 99753 0 0 19935 24798 0 0
2 AI National Institute of Technology, Raipur Computer Science & Engineering 8055 10080 155853 155853 70922 80516 0 0 88052 115585 0 0 15304 23309 263627 263627
2 AI National Institute of Technology, Raipur Electronics & Communication Engineering 4347 9804 129453 129453 58791 72712 0 0 97408 99675 0 0 17049 21092 158038 158038
2 AI National Institute of Technology, Raipur Electrical Engineering 10012 10974 114890 114890 55658 76225 0 0 84710 101603 0 0 16476 23531 0 0
2 AI National Institute of Technology, Raipur Information Technology 9002 12235 159759 159759 81536 87126 498399 498399 132688 132777 331646 331646 25039 26953 0 0
2 AI National Institute of Technology, Raipur Mechanical Engineering 8773 10673 0 0 39274 71903 0 0 97587 105207 0 0 16782 22447 0 0
2 AI National Institute of Technology, Raipur Metallurgical Engineering 12624 15866 0 0 100002 105293 0 0 123717 142708 0 0 24960 31431 0 0
2 AI National Institute of Technology, Raipur Mining Engineering 13883 17085 0 0 70112 102438 0 0 133315 143789 0 0 25027 31433 0 0

Third Round :

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
3 AI National Institute of Technology, Raipur Bio Medical Engineering 16192 19791 348990 348990 92767 115330 0 0 138656 163784 0 0 29546 35351 384589 384589
3 AI National Institute of Technology, Raipur Bio Technology 14197 17804 165550 165550 101080 108278 577295 577295 150607 156894 0 0 29617 34193 0 0
3 AI National Institute of Technology, Raipur Chemical Engineering \ Technology 12262 13679 262143 262143 85135 95720 0 0 124420 129094 0 0 21038 28990 374030 374030
3 AI National Institute of Technology, Raipur Civil Engineering 12203 13085 0 0 69062 78534 0 0 91997 99753 0 0 19935 26510 0 0
3 AI National Institute of Technology, Raipur Computer Science & Engineering 8055 11421 155853 155853 70922 83744 0 0 88052 117012 0 0 15304 24745 344607 344607
3 AI National Institute of Technology, Raipur Electronics & Communication Engineering 4347 10429 129453 129453 60065 73838 0 0 97408 99675 0 0 17049 22395 158038 158038
3 AI National Institute of Technology, Raipur Electrical Engineering 10368 11901 114890 114890 55658 77905 0 0 84710 101603 0 0 20702 24960 0 0
3 AI National Institute of Technology, Raipur Information Technology 9002 12977 221837 221837 86188 94542 498399 498399 132688 133315 448346 448346 25039 27977 0 0
3 AI National Institute of Technology, Raipur Mechanical Engineering 8773 11351 0 0 39274 71903 0 0 97587 105207 0 0 17884 24616 0 0
3 AI National Institute of Technology, Raipur Metallurgical Engineering 12624 16775 0 0 100773 106339 0 0 123717 143240 0 0 30568 32609 0 0
3 AI National Institute of Technology, Raipur Mining Engineering 15685 18374 0 0 70112 105316 0 0 143789 149067 0 0 25027 32162 0 0

Note  :

  1. AI – All India
  2. HS – Home State
  3. OP – Open
  4. SC – Schedule Caste
  5. ST Schedule Tribe
  6. BC – Other Backward Caste
  7. OPPH – OP Physically Handicapped
  8. SCPH – SC Physically Handicapped
  9. STPH – ST Physically Handicapped

please like the answer by clicking "yes" below

Think You Can Provide A Better Answer ?

ASK QUESTION

Get your questions answered by the expert for free