Guest

My b arch rank is 2260 AIR and 954 Andhra pradesh rank. What are the colleges that i can get into? Can i get into BITS, Mesra?

My b arch rank is 2260 AIR and 954 Andhra pradesh rank. What are the colleges that i can get into? Can i get into BITS, Mesra?

Grade:

1 Answers

AKASH GOYAL AskiitiansExpert-IITD
420 Points
12 years ago

Dear Student

Following data is for 7th round

 

Round No Quota Institute Name Branch name OP Rank OPPH Rank SC Rank SCPH Rank ST Rank STPH Rank OB Rank OBPH Rank
Open Close Open Close Open Close Open Close Open Close Open Close Open Close Open Close
7 AI SPA, Bhopal Architecture 2759 2759 0 0 11421 11513 0 0 14498 14498 0 0 6295 6650 0 0
7 AI SPA, Bhopal Planning 3461 3740 45340 45340 12140 12140 0 0 14554 14554 0 0 6947 7427 0 0
7 AI SPA, Delhi Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AI SPA, Delhi Planning 2877 3034 0 0 11908 11908 0 0 14638 14638 0 0 6639 7314 0 0
7 AI Shri Mata Vaishno Devi University, J&K Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AI SPA, Vijayawada Architecture 2967 3226 0 0 11130 11893 0 0 0 0 0 0 5072 6559 0 0
7 AI SPA, Vijayawada Planning 3637 3784 0 0 11547 12365 0 0 0 0 0 0 6249 7607 0 0
7 AI Maulana Azad National Institute of Technology, Bhopal Architecture 0 0 42214 42214 0 0 0 0 0 0 0 0 0 0 0 0
7 HS Maulana Azad National Institute of Technology, Bhopal Architecture 0 0 0 0 13477 13477 0 0 36176 36176 0 0 9286 9286 0 0
7 AI National Institute of Technology, Calicut Architecture 0 0 42755 42755 0 0 0 0 12830 12830 0 0 0 0 0 0
7 HS National Institute of Technology, Calicut Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AI Birla Institute of Technology (F) (Ranchi) Architecture 3673 3673 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 HS Birla Institute of Technology (F) (Ranchi) Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AI National Institute of Technology, Hamirpur Architecture 0 0 0 0 0 0 0 0 0 0 0 0 6603 6603 0 0
7 HS National Institute of Technology, Hamirpur Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AI Birla Institute of Technology (Ranchi) Architecture 2992 2992 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 HS Birla Institute of Technology (Ranchi) Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AI Malviya National Institute of Technology, Jaipur Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 HS Malviya National Institute of Technology, Jaipur Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AI Visvesvaraya National Institute of Technology, Nagpur Architecture 1370 1370 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 HS Visvesvaraya National Institute of Technology, Nagpur Architecture 2826 2826 0 0 0 0 0 0 0 0 0 0 6411 6411 0 0
7 AI National Institute of Technology, Patna Architecture 3119 3165 0 0 12099 12099 0 0 0 0 0 0 6704 6815 0 0
7 HS National Institute of Technology, Patna Architecture 6904 6904 0 0 32998 32998 0 0 0 0 0 0 8807 11788 0 0
7 AI National Institute of Technology, Raipur Architecture 2997 2997 0 0 11275 11275 0 0 0 0 0 0 0 0 0 0
7 HS National Institute of Technology, Raipur Architecture 7097 7291 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AI National Institute of Technology, Tiruchirappalli Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 HS National Institute of Technology, Tiruchirappalli Architecture 0 0 0 0 0 0 0 0 0 0 0 0 5211 6344 0 0

 

Cracking IIT just got more exciting,It’s not just all about getting assistance from IITians, alongside Target Achievement and Rewards play an important role. ASKIITIANS has it all for you, wherein you get assistance only from IITians for your preparation and winexciting gifts by answering queries in the discussion forums. Reward points 5 + 15 for all those who upload their pic and download the ASKIITIANS Toolbar, just a simple click here to download the toolbar….
So start the brain storming…. become a leader with Elite Expert League ASKIITIANS

Thanks

 

AKASH GOYAL

AskiitiansExpert-IIT Delhi

Think You Can Provide A Better Answer ?

ASK QUESTION

Get your questions answered by the expert for free