
Grade 12th pass8 grade maths
A company manufactures car batteries of a particular type. The lives (in yrs) of 40 such batteries were recorded as follows:
2.6 3.0 3.7 3.2 2.2 4.1 3.5
4.5 3.5 2.3 3.2 3.4 3.8 3.2
4.6 3.7 2.5 4.4 3.4 3.3 2.9
3.0 4.3 2.8 3.5 3.2 3.9 3.2
3.2 3.1 3.7 3.4 4.6 3.8 3.2
2.6 3.5 4.2 2.9 3.6
Construct a grouped frequency table for this data using class intervals of size 0.5 starting from the interval 2-2.5
A company manufactures car batteries of a particular type. The lives (in yrs) of 40 such batteries were recorded as follows:
2.6 3.0 3.7 3.2 2.2 4.1 3.5
4.5 3.5 2.3 3.2 3.4 3.8 3.2
4.6 3.7 2.5 4.4 3.4 3.3 2.9
3.0 4.3 2.8 3.5 3.2 3.9 3.2
3.2 3.1 3.7 3.4 4.6 3.8 3.2
2.6 3.5 4.2 2.9 3.6
Construct a grouped frequency table for this data using class intervals of size 0.5 starting from the interval 2-2.5




