The mass of electron, proton and neutron in grams are:
• 1.108×10−28, 1.6726×10−24, 1.675×10−24
• 9.108×1028, 1.6726×1024, 1.675×1024
• 9.108×10−24, 1.6726×10−24, 1.675×1024
• 9.108×10−28, 1.6726×10−24, 1.675×10−24
The mass of electron, proton and neutron in grams are:
• 1.108×10−28, 1.6726×10−24, 1.675×10−24
• 9.108×1028, 1.6726×1024, 1.675×1024
• 9.108×10−24, 1.6726×10−24, 1.675×1024
• 9.108×10−28, 1.6726×10−24, 1.675×10−24










