
Grade 12th pass10 grade maths
Find the actual lower and upper class limits and also the class marks of the classes:
1.1-2.0, 2.1-3.0, 3.1-4.0
A) Actual lower limits: 1.05, 2.05, 3.05
Actual upper limits: 2.05, 3.05, 4.05
Class marks: 1.55, 2.55, 3.55
B) Actual lower limits: 1.5, 2.5, 3.5
Actual upper limits: 2.5, 3.5, 4.5
Class marks: 1.5, 2.5, 3.5
C) Data insufficient
D) None of these
Find the actual lower and upper class limits and also the class marks of the classes:
1.1-2.0, 2.1-3.0, 3.1-4.0
A) Actual lower limits: 1.05, 2.05, 3.05
Actual upper limits: 2.05, 3.05, 4.05
Class marks: 1.55, 2.55, 3.55
B) Actual lower limits: 1.5, 2.5, 3.5
Actual upper limits: 2.5, 3.5, 4.5
Class marks: 1.5, 2.5, 3.5
C) Data insufficient
D) None of these




